42-Inch Deck Blades Set for Exmark Quest E-Series & S-Series Zero-Turn Mowers
Product categories
- Lawn Mower Accessories (3098)
- Lawn Mower Air & Oil Filters (1528)
- Lawn Mower Axle (2515)
- Lawn Mower Bearings & Bushings (725)
- Lawn Mower Belts (2161)
- Lawn Mower Blades (2486)
- Lawn Mower Bracket (351)
- Lawn Mower Brakes and Accessories (170)
- Lawn Mower Carburetor (768)
- Lawn Mower Chain (90)
- Lawn Mower Clutch Accessories (103)
- Lawn Mower Clutches (316)
- Lawn Mower Covers (413)
- Lawn Mower Engine (98)
- Lawn Mower Fuel Pump (137)
- Lawn Mower Fuel Tanks (389)
- Lawn Mower Gasket (511)
- Lawn Mower Gear (266)
- Lawn Mower Handlebar (6)
- Lawn Mower Hour Tachometers (52)
- Lawn Mower Idlers (1493)
- Lawn Mower Ignition Coil (231)
- Lawn Mower Key Switches (441)
- Lawn Mower Lighting (144)
- Lawn Mower Mirrors (3)
- Lawn Mower Mufflers (316)
- Lawn Mower Pull Starter And Accessories (198)
- Lawn Mower Recoil Springs (287)
- Lawn Mower Regulator Rectifier (65)
- Lawn Mower Seats (406)
- Lawn Mower Solenoids (519)
- Lawn Mower Spark Plugs (271)
- Lawn Mower Speed Sensor (61)
- Lawn Mower Starter Keys (244)
- Lawn Mower Starter Motor (765)
- Lawn Mower Steering Wheel (88)
- Lawn Mower Suspension (30)
- Lawn Mower Throttle Control (826)
- Lawn Mower Tie Rod Ends (516)
- Lawn Mower Tools (797)
- Lawn Mower Wheels and Tires and rim (1469)
Product tags
42-Inch Deck Blades Set for Exmark Quest E-Series & S-Series Zero-Turn Mowers
42-Inch Deck Blades Set for Exmark Quest E-Series & S-Series Zero-Turn Mowers
Premium Quality Replacement Part
Mower Deck Mdeium-Lift Blade 42″
Compatible with Toro Models:
42″ TimeCutter Zero-Turn Mower:
74705 (SS 4200) – (SN: 400000000 – 999999999)
74706 (SS 4225) – (SN: 400000000 – 999999999)
74711 (SS 4200) – (SN: 400000000 – 999999999)
74726 (SS 4225) – (SN: 400000000 – 999999999)
74726 TA (SS 4225) – (SN: 400000000 – 999999999)
74788 (SW 4200) – (SN: 400000000 – 999999999)
75740 (4200) – (SN: 400000000 – 412193899)
75741 (4200 C) – (SN: 400000000 – 999999999)
75742 (4225) – (SN: 400000000 – 409479545)
74720 (SS 4200) – (SN: 315000001 – 316999999) (2015-2016)
74720 (SS 4200) – (SN: 400000000 – 999999999)
74721 (SS 4225) – (SN: 315000001 – 316999999) (2015-2016)
74721 (SS 4225) – (SN: 400000000 – 999999999)
74722 (SS 4225) – (SN: 316000001 – 316999999) (2016)
74722 (SS 4225) – (SN: 400000000 – 999999999)
74723 (SS 4250) – (SN: 315000001 – 316999999) (2015-2016)
74725 (SS 4200) – (SN: 400000000 – 999999999)
74760 (MX 4250) – (SN: 315000001 – 316999999) (2015-2016)
74760 (MX 4250) – (SN: 400000000 – 999999999)
74760 TA (MX 4250) – (SN: 400000000 – 999999999)
74765 (MX 4200) – (SN: 316000001 – 316999999) (2016)
74766 (MX 4200) – (SN: 400000000 – 999999999)
74766 TA (MX 4200) – (SN: 400000000 – 999999999)
74784 (SW 4200) – (SN: 315000001 – 315999999) (2015)
Compatible with Exmark:
42″ Quest E-Series Zero-Turn Mower:
QZE452CEM42100 – 452 (SN: 402082300 – 404314158) (2018)
QTE452CEM42100 – 452 (SN: 316000000 – 402082299) (2016-2017)
QTE452CEM42200 – 452 (SN: 316000000 – 402082299) (2016-2017)
QTE708GEM42100 – 708 (SN: 315000000 – 315999999) (2015)
QTE708GEM42200 – 708 (SN: 400000000 – 402082299) (2017)
QZE702GEM42200 – 702 (SN: 404314159 – 406294344) (2019)
QZE702GEM42200 – 702 (SN: 406294345 – 408644345) (Rev A) (2020)
QZE708GEM42200 – 708 (SN: 402082300 – 404314158) (2018)
QZE725GKC42200 – Kohl. KT725 (SN: 408644346 – 411294211) (Rev A) (2021)
QZE725GKC42200 – Kohl. KT725 (SN: 411294212 – 413950473) (Rev A) (2022)
QZE600CKA42200 – Kaw. FR600V (SN: 404314159 – 406294344) (2019)
QZE600CKA42200 – Kaw. FR600V (SN: 406294345 – 408644345) (Rev A) (2020)
42″ Quest S-Series Zero-Turn Mower:
QSS708GEM42200 – 708 (SN: 315000000 – 315999999) (2015)
QSS725GKC42200 – Kohl. (SN: 315000000 – 315999999) (2015)
QTS708GEM42200 – 708 (SN: 315000000 – 402082299) (2015-2017)
QTS725CKC42200 – Kohl. KT725 (SN: 315000000 – 315999999) (2015)
Order Includes:
2x Deck Blade: 137-1999-03, 137-1999, 131-3939-03, 117-5372-03, 110-1857-03
Length: 546 mm – 21 1/2 in
Thickness: 4.5mm – 0.17 in
Hole Diameter: 15.8 mm – 5/8 in








